Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
182829 VGU6250700116 260200239 2026-10-12 07:38:20 0 4 0 0 0
182828 SYZ8243801245 241012 2026-10-12 07:37:58 0 15 0 0 0
182827 VGU6244900301 240200384 2026-10-12 07:38:03 0 4 0 0 0
182826 SYZ8243801245 221034 2026-10-12 07:37:51 0 15 0 0 0
182825 VGU6244900301 210200077 2026-10-12 07:37:55 0 4 0 0 0
182824 VGU6250700116 260200385 2026-10-12 07:37:53 0 4 0 0 0
182823 VGU6250700116 220200183 2026-10-12 07:37:51 0 4 0 0 0
182822 VGU6244900301 250200343 2026-10-12 07:37:51 0 4 0 0 0
182821 VGU6250700116 250200059 2026-10-12 07:37:49 0 4 0 0 0
182820 VGU6250700080 230200217 2026-10-12 07:37:40 0 4 0 0 0
182819 VGU6250700116 250200081 2026-10-12 07:37:44 0 4 0 0 0
182818 VGU6242800053 220200196 2026-10-12 07:37:30 1 4 0 0 0
182817 VGU6244900301 210200115 2026-10-12 07:37:29 0 4 0 0 0
182816 VGU6244900301 210200064 2026-10-12 07:37:14 0 4 0 0 0
182815 VGU6250700023 260200327 2026-10-12 07:37:05 0 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC