Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
180320 VGU6250700080 250200210 2026-10-07 07:40:51 0 4 0 0 0
180319 SYZ8243801245 221006 2026-10-07 07:40:51 0 15 0 0 0
180318 VGU6250700080 260200151 2026-10-07 07:40:47 0 4 0 0 0
180317 SYZ8243801245 221034 2026-10-07 07:40:46 0 15 0 0 0
180316 VGU6250700080 250200381 2026-10-07 07:40:42 0 4 0 0 0
180315 VGU6250700080 260200088 2026-10-07 07:40:40 0 4 0 0 0
180314 VGU6250700023 260200097 2026-10-07 07:40:39 1 4 0 0 0
180313 VGU6250700116 220200142 2026-10-07 07:40:33 0 4 0 0 0
180312 VGU6250700080 250200099 2026-10-07 07:40:33 0 4 0 0 0
180311 VGU6250700116 240200145 2026-10-07 07:40:31 0 4 0 0 0
180310 VGU6250700116 240200130 2026-10-07 07:40:29 0 4 0 0 0
180309 VGU6244900301 250200343 2026-10-07 07:40:27 0 4 0 0 0
180308 VGU6250700116 220200099 2026-10-07 07:40:26 0 4 0 0 0
180307 VGU6250700116 230200145 2026-10-07 07:40:21 0 4 0 0 0
180306 VGU6250700116 220200099 2026-10-07 07:40:19 0 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC