Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
180213 VGU6250700023 220200073 2026-10-07 07:30:24 1 4 0 0 0
180212 VGU6250700116 250200224 2026-10-07 07:29:46 0 4 0 0 0
180211 VGU6250700080 250200177 2026-10-07 07:29:47 0 4 0 0 0
180210 SYZ8243801245 221076 2026-10-07 07:29:45 0 15 0 0 0
180209 SYZ8243801245 251024 2026-10-07 07:29:36 0 15 0 0 0
180208 VGU6250700080 240200157 2026-10-07 07:29:35 0 4 0 0 0
180207 VGU6242800053 230200208 2026-10-07 07:29:24 1 4 0 0 0
180206 VGU6250700080 210200090 2026-10-07 07:29:15 0 4 0 0 0
180205 VGU6250700023 250200056 2026-10-07 07:28:46 1 4 0 0 0
180204 VGU6250700080 260200384 2026-10-07 07:28:43 0 4 0 0 0
180203 VGU6250700116 230200204 2026-10-07 07:28:24 0 4 0 0 0
180202 VGU6250700080 240200223 2026-10-07 07:28:20 0 4 0 0 0
180201 VGU6250700023 260200024 2026-10-07 07:28:14 1 4 0 0 0
180200 SYZ8243801245 251028 2026-10-07 07:27:59 0 15 0 0 0
180199 VGU6250700080 250200411 2026-10-07 07:27:54 0 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC