Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
180184 VGU6250700080 260200347 2026-10-07 07:25:11 0 4 0 0 0
180183 VGU6250700023 260200093 2026-10-07 07:24:56 1 4 0 0 0
180182 VGU6250700023 260200023 2026-10-07 07:24:54 1 4 0 0 0
180181 VGU6250700016 250500403 2026-10-07 07:24:37 5 4 0 0 0
180180 VGU6250700080 250200116 2026-10-07 07:24:03 0 4 0 0 0
180179 SYZ8243801245 221033 2026-10-07 07:23:31 0 15 0 0 0
180178 VGU6250700116 260200093 2026-10-07 07:23:04 0 4 0 0 0
180177 VGU6250700116 230200234 2026-10-07 07:22:57 0 4 0 0 0
180176 VGU6250700116 260200093 2026-10-07 07:22:53 0 4 0 0 0
180175 VGU6250700023 230200151 2026-10-07 07:22:35 1 4 0 0 0
180174 SYZ8243801245 221073 2026-10-07 07:22:04 0 15 0 0 0
180173 VGU6250700080 240200277 2026-10-07 07:21:56 0 4 0 0 0
180172 SYZ8243801245 241012 2026-10-07 07:21:49 0 15 0 0 0
180171 SYZ8243801245 251023 2026-10-07 07:21:41 0 15 0 0 0
180170 VGU6250700080 221072 2026-10-07 07:21:18 0 15 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC